Mandatory Public Disclosure
GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | Name of the School | S .R. CENTURY PUBLIC SCHOOL |
2 | Affiliation No | 532148 |
3 | School Code | 42183 |
4 | Complete Address With Pin Code | Badli Road, Bahadurgarh, Jhajjar, Haryana- 124507 |
5 | Principal Name & Qualification | Mr. Bhupendra Kumar, M.A, B.Ed |
6 | School Email ID | srcentury03@gmail.com |
7 | Contact Details (LANDLINE/MOBILE) | 9811724641 / 9467720933 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | |
3 | Copy of no Objection Certificate (NOC) Issued, IF Applicable, by the state Govt/UT | |
4 | Copies of Recognition Certificate under RTE ACT. 2009, And Its Renewal if Applicable | |
5 | Copies of Valid Building Safety Certificate issues as per the National Building Code | |
6 | Copy of valid fire safety Certificate issues by the Competent Authority | |
7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation by School | |
8 | Copies of Valid water, Health and Sanitation Certificates | |
9 | Self Affidavit of School |
RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Fee Structure of the School | |
2 | Academic Planner | |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members | |
5 | Last of Three-Years Result of the Board Examination as per Applicability | - |
STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | Principal | 1 |
2 | Total No. of Teachers ( PGT, TGT, PRT) | 23 (PGT-5, TGT-6, PRT-6, NTT-2, Others- 4) |
3 | Teachers Section Ratio | 2.2 |
4 | Details of Special Ratio | 1 |
5 | Details of Counsellor and Welness Teacher | 1. BINDYA GAUTAM (COUNSELLORS). |
SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1 | Total Campus area of the School (IN Square MTR) | 26,784 Sq Mtr. |
2 | No. and size of Class Room (IN SQ MTR) | 68 ( 7.3*6.0 ) |
3 | No. and size of Laboratories including computerlabs (IN SQ MTR) | Physics Lab- 12*7=84 Chemistry Lab - 12*7=84 Composite Science Lab - 12*7=84 Computer Lab - 13*7=91 Maths Lab - 13*7=91 Language Lab - 13*7=91 |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilets | 15 and CWSN 3 |
6 | No. of Boys Toilets | 24 + 6 = 30 and CWSN 3 |
7 | Link of youtube video of the Inspection of the school covering the Infrastructure of the school |
