Teaching Staff
S. No | Name | Designation | Qualification | Experience (Years) | Pay Scale |
1 | Manisha Sharma | PGT / Principal | M.Sc, B.Ed. | 20 | 12000-18300/8000 |
2 | Joseph K.A | PGT / Manager | MA. B.Ed. | 25 | 9300-34800/4800 |
3 | Sunita Chhillar | PRT (Eng) | BA. B.Ed. | 23 | 9300-34800/4200 |
4 | Vijay Kumar | TGT (Maths) | BA. B.Ed. | 18 | 9300-34800/4600 |
5 | Tanuja Verma | PRT (Comp) | MCA | 5 | 9300-34800/4200 |
6 | Monika Singh | PRT | M.Phil. M.Ed. | 10 | 9300-34800/4200 |
7 | Prabhawati | TGT | MA. M.Ed. | 5 | 9300-34800/4600 |
8 | Mukta Gautam | NTT | MA. B.Ed. | 2 | 9300-34800/4200 |
9 | Gayatri | TGT | MA. B.Ed. | 2 | 9300-34800/4600 |
10 | Pavitra Dahiya | PRT | MA. B.Ed. | 20 | 9300-34800/4200 |
11 | Pooja Aggarwal | NTT | BA | 20 | 9300-34800/4200 |
12 | Chandan Kumar | Lab Assisstant | Diploma in Lab Tech. | 9 | 5200-20200/2400 |
13 | Nalini Singh | Librarian | B. Lib | 20 | 9300-34800/4200 |
14 | Shamsher Singh | PTI | MA. , B.P.Ed | 24 | 9300-34800/4600 |
15 | Mamta | PRT | BA. JBT | 12 | 9300-34800/4200 |
16 | Preeti Gaur | TGT (Science) | M.Sc, B.Ed. | 13 | 9300-34800/4600 |
17 | Harsh Verma | Special Education Teacher | BA. Dip. In Spl. Edu. | 1 | 9300-34800/4200 |
18 | Promila Kaushik | Art Teacher / PGT | MA. (Fine Arts), B.Ed. | 9 | 9300-34800/4600 |
19 | Manjeet | Accountant | M.Com. | 3 | 5200-20200/1900 |
20 | Sonam | PGT | M.Sc, B.Ed. | 5 | 9300-34800/4800 |
21 | Ajay Aiswal | Music & Yoga Teacher | MA. Music (Prabhakar) | 3 | 9300-34800/4200 |
22 | Bindya Gautam | PGT / Counsellor | Phd. Phychology | 1 | 9300-34800/4200 |
23 | Shruti Gupta | Dance Teacher | MA, B.Ed. | 4 | 9300-34800/4200 |
